Wednesday, 15 June 2011
Off season moves
Bulls to sell Boozer?
Trade Deng or Noah for Monta Ellis?
comment your thoughts
Trade Deng or Noah for Monta Ellis?
comment your thoughts
Tuesday, 14 June 2011
What happens in the off season
The NBA off-season consists off The NBA draft, Trades, Training Camp, Free Agency and Summer League (not in this order)
Thursday, 9 June 2011
Derrick Rose Top 10 Plays
The top 10 plays by derrick rose for the 2010-2011 season.
Tuesday, 7 June 2011
Chicago Bulls comeback 1992
Click Chicago Bulls comeback 1992 for video
Season Schedule
| October | Opponent | Result |
| Tue 05 | @ Milwaukee Preseason | L 83-92 |
| Thu 07 | @ Dallas Preseason | L 83-88 |
| Fri 08 | vs Washington Preseason | W 107-96 |
| Tue 12 | vs Toronto Preseason | W 109-90 |
| Fri 15 | vs Dallas Preseason | L 105-109 |
| Sat 16 | @ Orlando Preseason Amway Center, Orlando, FL | L 67-105 |
| Wed 20 | @ Toronto Preseason | W 110-103 |
| Fri 22 | vs Indiana Preseason | W 102-74 |
| Wed 27 | @ Oklahoma City | L 95-106 |
| Sat 30 | vs Detroit | W 101-91 |
| November | Opponent | Result |
| Mon 01 | vs Portland | W 110-98 |
| Thu 04 | vs New York | L 112-120 |
| Fri 05 | @ Boston | L 105-110 |
| Mon 08 | vs Denver | W 94-92 |
| Thu 11 | vs Golden State | W 120-90 |
| Sat 13 | vs Washington | W 103-96 |
| Tue 16 | @ Houston | W 95-92 |
| Wed 17 | @ San Antonio | L 94-103 |
| Fri 19 | @ Dallas | W 88-83 |
| Tue 23 | @ LA Lakers | L 91-98 |
| Wed 24 | @ Phoenix | W 123-115 |
| Fri 26 | @ Denver | L 97-98 |
| Sat 27 | @ Sacramento | W 96-85 |
| December | Opponent | Result |
| Wed 01 | vs Orlando | L 78-107 |
| Fri 03 | @ Boston | L 92-104 |
| Sat 04 | vs Houston | W 119-116 |
| Mon 06 | vs Oklahoma City | W 99-90 |
| Wed 08 | @ Cleveland | W 88-83 |
| Fri 10 | vs LA Lakers | W 88-84 |
| Sat 11 | vs Minnesota | W 113-82 |
| Mon 13 | vs Indiana | W 92-73 |
| Wed 15 | @ Toronto | W 110-93 |
| Sat 18 | vs LA Clippers | L 99-100 |
| Tue 21 | vs Philadelphia | W 121-76 |
| Wed 22 | @ Washington | W 87-80 |
| Sat 25 | @ New York | L 95-103 |
| Sun 26 | @ Detroit | W 95-92 |
| Tue 28 | vs Milwaukee | W 90-77 |
| Fri 31 | vs New Jersey | W 90-81 |
| January | Opponent | Result |
| Sat 01 | vs Cleveland | W 100-91 |
| Tue 04 | vs Toronto | W 111-91 |
| Wed 05 | @ New Jersey | L 94-96 |
| Fri 07 | @ Philadelphia | L 99-105 |
| Sat 08 | vs Boston | W 90-79 |
| Mon 10 | vs Detroit | W 95-82 |
| Wed 12 | @ Charlotte | L 91-96 |
| Fri 14 | @ Indiana | W 99-86 |
| Sat 15 | vs Miami | W 99-96 |
| Mon 17 | @ Memphis | W 96-84 |
| Tue 18 | vs Charlotte | L 82-83 |
| Thu 20 | vs Dallas | W 82-77 |
| Sat 22 | vs Cleveland | W 92-79 |
| Mon 24 | vs Milwaukee | W 92-83 |
| Fri 28 | vs Orlando | W 99-90 |
| Sat 29 | vs Indiana | W 110-89 |
| February | Opponent | Result |
| Wed 02 | @ LA Clippers | W 106-88 |
| Sat 05 | @ Golden State | L 90-101 |
| Mon 07 | @ Portland | L 103-109 |
| Wed 09 | @ Utah | W 91-86 |
| Sat 12 | @ New Orleans | W 97-88 |
| Tue 15 | vs Charlotte | W 106-94 |
| Thu 17 | vs San Antonio | W 109-99 |
| Wed 23 | @ Toronto | L 113-118 |
| Thu 24 | vs Miami | W 93-89 |
| Sat 26 | @ Milwaukee | W 83-75 |
| Mon 28 | @ Washington | W 105-77 |
| March | Opponent | Result |
| Wed 02 | @ Atlanta | L 80-83 |
| Fri 04 | @ Orlando | W 89-81 |
| Sun 06 | @ Miami | W 87-86 |
| Mon 07 | vs New Orleans | W 85-77 |
| Wed 09 | @ Charlotte | W 101-84 |
| Fri 11 | vs Atlanta | W 94-76 |
| Sat 12 | vs Utah | W 118-100 |
| Tue 15 | vs Washington | W 98-79 |
| Thu 17 | @ New Jersey | W 84-73 |
| Fri 18 | @ Indiana | L 108-115 |
| Mon 21 | vs Sacramento | W 132-92 |
| Tue 22 | @ Atlanta | W 114-81 |
| Fri 25 | vs Memphis | W 99-96 |
| Sat 26 | @ Milwaukee | W 95-87 |
| Mon 28 | vs Philadelphia | L 85-97 |
| Wed 30 | @ Minnesota | W 108-91 |
| April | Opponent | Result |
| Fri 01 | @ Detroit | W 101-96 |
| Sat 02 | vs Toronto | W 113-106 |
| Tue 05 | vs Phoenix | W 97-94 |
| Thu 07 | vs Boston | W 97-81 |
| Fri 08 | @ Cleveland | W 93-82 |
| Sun 10 | @ Orlando | W 102-99 |
| Tue 12 | @ New York | W 103-90 |
| Wed 13 | vs New Jersey | W 97-92 |
| Sat 16 | vs Indiana First Round | W 104-99 |
| Mon 18 | vs Indiana First Round | W 96-90 |
| Thu 21 | @ Indiana First Round | W 88-84 |
| Sat 23 | @ Indiana First Round | L 84-89 |
| Tue 26 | vs Indiana First Round | W 116-89 |
| May | Opponent | Result |
| Mon 02 | vs Atlanta Conf. Semi-Finals | L 95-103 |
| Wed 04 | vs Atlanta Conf. Semi-Finals | W 86-73 |
| Fri 06 | @ Atlanta Conf. Semi-Finals | W 99-82 |
| Sun 08 | @ Atlanta Conf. Semi-Finals | L 88-100 |
| Tue 10 | vs Atlanta Conf. Semi-Finals | W 95-83 |
| Thu 12 | @ Atlanta Conf. Semi-Finals | W 93-73 |
| Sun 15 | vs Miami Conf. Finals | W 103-82 |
| Wed 18 | vs Miami Conf. Finals | L 75-85 |
| Sun 22 | @ Miami Conf. Finals | L 85-96 |
| Tue 24 | @ Miami Conf. Finals | L 93-101 |
| Thu 26 | vs Miami Conf. Finals | L 80-83 |
Thursday, 2 June 2011
Roster
Omer Asik # 3
Keith Bogans #6
Carlos Boozer # 5
Ronnie Brewer # 11
Luol Deng # 9
Taj Gibson # 22
Kyle Korver # 26
Joakim Noah # 13
Derrick Rose #1
Brian Scalabrine #24
Kurt Thomas #40
C.J Watson # 32
Head Coach : Tom Thibodeau
Keith Bogans #6
Carlos Boozer # 5
Ronnie Brewer # 11
Luol Deng # 9
Taj Gibson # 22
Kyle Korver # 26
Joakim Noah # 13
Derrick Rose #1
Brian Scalabrine #24
Kurt Thomas #40
C.J Watson # 32
Head Coach : Tom Thibodeau
Chicago Bulls
This is a blog we are doing at school on the Chicago Bulls.
It will hopefully have a lot of up to date information on the roster, season, off-season and history.
It will hopefully have a lot of up to date information on the roster, season, off-season and history.
Subscribe to:
Posts (Atom)


